dsfasdfsadf
This store has earned the following certifications.
The Tektro RL340 Lever Pair is an adult drop bar brake lever designed for silver components. Crafted from forge-processed aluminum, this lever pair weighs a mere 320 grams per pair. The silver lever is complemented by a black rubber hood, providing a sleek and functional aesthetic.
Forge-processed aluminum construction ensures durability and reliability, making the Tektro RL340 Lever Pair a dependable choice for your drop bar setup. The lightweight design, at just 320 grams per pair, contributes to an efficient and responsive braking experience.
The silver finish of the lever seamlessly blends with the black rubber hood, creating a visually appealing and cohesive look. This combination of materials and colors allows the Tektro RL340 Lever Pair to integrate seamlessly with a variety of bike components and color schemes.
Whether you're an avid cyclist or a casual rider, the Tektro RL340 Lever Pair offers a reliable and performance-oriented braking solution for your drop bar bicycle. Its forge-processed aluminum construction, coupled with the sleek silver and black design, make it a practical and aesthetically pleasing choice for your cycling needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Aluminum | ||||
brand | TEKTRO | ||||
color | Silver | ||||
product_dimensions | 8.7"L x 5.4"W | ||||
exterior_finish | Aluminum | ||||
specific_uses_for_product | Bicycle | ||||
special_feature | Easy to Install | ||||
included_components | Lever | ||||
item_weight | 0.8 Pounds | ||||
handle_material | Aluminum | ||||
hand_orientation | Ambidextrous | ||||
unit_count | 1 Count | ||||
number_of_items | 1 | ||||
manufacturer | Tektro | ||||
global_trade_identification_number | 04717592012064 | ||||
upc | 700461940449 | ||||
item_package_dimensions_l_x_w_x_h | 9.02 x 5.51 x 3.82 inches | ||||
package_weight | 0.49 Kilograms | ||||
item_dimensions_lx_wx_h | 8.7 x 5.4 x 5.4 inches | ||||
brand_name | TEKTRO | ||||
warranty_description | 2 Year aginst manufacturer defect | ||||
model_name | RL340 | ||||
suggested_users | unisex-adult | ||||
part_number | YH-RL340 | ||||
model_year | 2019 | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #466,994 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #532 in Bike Brake Levers | ||||
date_first_available | February 22, 2010 |